Datasheet

WE3 series three-phase induction motor
WE3_80M1_2_0.75_400_50_IE3_B5
Electrical data | |
Rated voltage (V) | 400 |
Rated power (kW) | 0.75 |
Service factor | 1 |
Frequency (Hz) | 50 |
Converter opration range (Hz) | NA |
Poles | 2 |
Start-up Performance | Design N |
Rated speed (r/min) | 2860 |
Rated current (A) | 1.64 |
Service current (A) | 1.64 |
Locked rotor current times | 7 |
Rated torque (N.m) | 2.5 |
Locked rotor torque times | 2.3 |
Breakdown torque times | 2.3 |
Efficiency class | IE3 |
Efficiency 50% Load(%) | 79.3 |
Efficiency 75% Load(%) | 81.1 |
Efficiency 100% Load(%) | 80.7 |
Power factor 50% Load | 0.73 |
Power factor 75% Load | 0.79 |
Power factor 100% Load | 0.82 |
Temperature rating(℃/2h) | Standard |
Mechanical data | |
Noise [ Lw dB(A) ] | 62 |
Noise [ Lp dB(A) ] | 50 |
Moment of inertia (kg·m2) | 0.00099 |
Bearing drive end | 6204.ZZ.C3 |
Bearing non-drive end | 6204.ZZ.C3 |
Shaft key | Type A |
Regreasing device | No |
Drain holes | Optional |
Painting color | FED33303 |
Site conditions | |
Ambient temperature (°C) | -20~40 |
Altitude above sea level (m) | 1000 |
Humidity (%) | 90 |
Standards and specifications | IEC、GB |
General data | |
Frame size | 80M1 |
Mounting | B5 |
Weight (kg) | 14 |
Frame material | Cast iron |
Fan material | Engineered plastic |
Fan cover material | Cold rolled steel |
Pretection degree | IP55 |
Cooling | IC411 |
Vibration level | A |
Insulation class | F |
Duty type | S1 |
Rotation direction | BI |
Terminal box | |
Material of terminal box | ADC12 |
Terminal box position | Top |
Cable entry towards | Right |
Cable gland | Gland |
Gland material | Plastic |
Gland specification | 1-M25*1.5 |
Cable entry | φ8-φ12 |
Lead wire terminal | M4 |
Special configurations | |
Heating belt | No |
Thermal protection device | Optional |
Independent temperature measure terminal box | NA |
Encoder | NA |
Overspeed switch | NA |
Shaft current proof Device | NA |
Vibrating hole | NA |
Bearing temperature measurement | No |
No |
Explosion protection | |
The data is subject to change without notice. please pay attention to change to the time. Release time:2023-04-21
Seperately driven fan | |
Wire-out mode | |
The data is subject to change without notice. please pay attention to change to the time. Release time:2023-04-21