Datasheet

WE3 series three-phase induction motor
WE3_180M_4_18.5_400_50_IE3_B3
Electrical data | |
Rated voltage (V) | 400 |
Rated power (kW) | 18.5 |
Service factor | 1 |
Frequency (Hz) | 50 |
Converter opration range (Hz) | NA |
Poles | 4 |
Start-up Performance | Design N |
Rated speed (r/min) | 1475 |
Rated current (A) | 33.5 |
Service current (A) | 33.5 |
Locked rotor current times | 7.8 |
Rated torque (N.m) | 120 |
Locked rotor torque times | 2 |
Breakdown torque times | 2.3 |
Efficiency class | IE3 |
Efficiency 50% Load(%) | 92.0 |
Efficiency 75% Load(%) | 92.8 |
Efficiency 100% Load(%) | 92.6 |
Power factor 50% Load | 0.71 |
Power factor 75% Load | 0.81 |
Power factor 100% Load | 0.86 |
Temperature rating(℃/2h) | Standard |
Mechanical data | |
Noise [ Lw dB(A) ] | 76 |
Noise [ Lp dB(A) ] | 63 |
Moment of inertia (kg·m2) | 0.17 |
Bearing drive end | 6310.ZZ.C3 |
Bearing non-drive end | 6308.ZZ.C3 |
Shaft key | Type A |
Regreasing device | Optional |
Drain holes | Optional |
Painting color | FED33303 |
Site conditions | |
Ambient temperature (°C) | -20~40 |
Altitude above sea level (m) | 1000 |
Humidity (%) | 90 |
Standards and specifications | IEC、GB |
General data | |
Frame size | 180M |
Mounting | B3 |
Weight (kg) | 172 |
Frame material | Cast iron |
Fan material | Engineered plastic |
Fan cover material | Cold rolled steel |
Pretection degree | IP55 |
Cooling | IC411 |
Vibration level | A |
Insulation class | F |
Duty type | S1 |
Rotation direction | BI |
Terminal box | |
Material of terminal box | ADC12 |
Terminal box position | Top |
Cable entry towards | Right |
Cable gland | Gland |
Gland material | Plastic |
Gland specification | 2-M32*1.5 |
Cable entry | φ16-φ21 |
Lead wire terminal | M6 |
Special configurations | |
Heating belt | Optional |
Thermal protection device | Optional |
Independent temperature measure terminal box | NA |
Encoder | NA |
Overspeed switch | NA |
Shaft current proof Device | NA |
Vibrating hole | NA |
Bearing temperature measurement | Optional |
Optional |
Explosion protection | |
The data is subject to change without notice. please pay attention to change to the time. Release time:2023-04-21
Seperately driven fan | |
Wire-out mode | |
The data is subject to change without notice. please pay attention to change to the time. Release time:2023-04-21