Datasheet

WE5 series three-phase induction motor
WE5_3552_6_315_380_50_IE5_V1_ATB
Electrical data | |
Rated voltage (V) | 380 |
Rated power (kW) | 315 |
Service factor | 1 |
Frequency (Hz) | 50 |
Converter opration range (Hz) | NA |
Poles | 6 |
Start-up Performance | Design N |
Rated speed (r/min) | 995 |
Rated current (A) | 602 |
Service current (A) | 602 |
Locked rotor current times | 8 |
Rated torque (N.m) | 3023 |
Locked rotor torque times | 1.6 |
Breakdown torque times | 2 |
Efficiency class | IE5 |
Efficiency 50% Load(%) | 96.2 |
Efficiency 75% Load(%) | 97.0 |
Efficiency 100% Load(%) | 97.0 |
Power factor 50% Load | 0.72 |
Power factor 75% Load | 0.78 |
Power factor 100% Load | 0.82 |
Temperature rating(℃/2h) | Standard |
Mechanical data | |
Noise [ Lw dB(A) ] | 91 |
Noise [ Lp dB(A) ] | 76 |
Moment of inertia (kg·m2) | 9.08 |
Bearing drive end | 6322.C3 |
Bearing non-drive end | 6322.C3 |
Shaft key | Type A |
Regreasing device | Yes |
Drain holes | Optional |
Painting color | Federal Standard 33303 |
Site conditions | |
Ambient temperature (°C) | -20~40 |
Altitude above sea level (m) | 1000 |
Humidity (%) | 90 |
Standards and specifications | IEC、GB |
General data | |
Frame size | 3552 |
Mounting | V1 |
Weight (kg) | 2480 |
Frame material | Cast iron |
Fan material | Metal |
Fan cover material | Cold rolled steel |
Pretection degree | IP55 |
Cooling | IC411 |
Vibration level | A |
Insulation class | F |
Duty type | S1 |
Rotation direction | Bi-directional |
Terminal box | |
Material of terminal box | ADC12 |
Terminal box position | Top |
Cable entry towards | Right |
Cable gland | Gland |
Gland material | Plastic |
Gland specification | 2-M72*2 |
Cable entry | φ45-φ53 |
Lead wire terminal | M16 |
Special configurations | |
Heating belt | Optional |
Thermal protection device | Optional |
Independent temperature measure terminal box | NA |
Encoder | NA |
Overspeed switch | NA |
Shaft current proof Device | NA |
Vibrating hole | NA |
Bearing temperature measurement | Optional |
Optional |
Explosion protection | |
Explosion-proof label | Non-explosion-proof |
Application area | NA |
Explosive atmosphere | NA |
TE time | NA |
Explosion-proof self-extinguishing valve | NA |
The data is subject to change without notice. please pay attention to change to the time. Release time:2024-09-06
Seperately driven fan | |
Type | NA |
Voltage (V) | NA |
Frequency (HZ) | NA |
Power (W) | NA |
Current (A) | NA |
Air flow (m3/h) | NA |
Pressure (Pa) | NA |
Speed (r/min) | NA |
Noise [ Lw dB(A) ] | NA |
Wire-out mode | |
Lead position | NA |
Cable type (mm2) | NA |
length of main lead wire (m0 | NA |
Terminal of main lead wire (mm) | NA |
Specification of grounding Wire (mm2) | NA |
length of grounding wire (m) | NA |
Terminal of grounding wire (mm) | NA |
Specification of Pipe Joints (mm) | NA |
Quantity of Pipe Joints | NA |
Cable conduit | NA |
The data is subject to change without notice. please pay attention to change to the time. Release time:2024-09-06